


















































Property Attributes
- MLS#2035218
- TypeSingle Family
- CountyGOOCHLAND
- CityCrozier
- Area24 - Goochland
- NeighborhoodCovington
- Zip23039
- StyleRanch
- Year Built1996
- Taxes2147
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2678
- Lot Size9.18 Acres
Listing Provided Courtesy Of:
Caryn Moore with Napier REALTORS ERA.
Property Description
Serenity & peacefulness best describe this private, wooded retreat on 9 acres in desirable Covington subdivision! It offers the natural setting of living in Goochland, w/the convenience of being just 15 min to Short Pump including shopping, dining, entertainment! Close to I-64,Rt.250,Rt.6,Rt.288, West Creek. One level living at its best! Large master suite offers walk-in closet, additional closet, bay windows, double vanity, jetted garden tub,walk in shower. Master suite is separate from other bdrms offering privacy! The bright & airy living space has an open feel w/cathedral ceilings, gas fireplace, palladian windows. Sunroom w/skylights, Pella windows w/built in blinds, french doors opening to spacious deck, surrounded by trees. Formal dining rm w/crown molding. Huge eat-in-kitchen w/bay window & new beautiful GRANITE countertops! 20x12 rec room connected to garage, can be used as workout rm, playroom, office. This house offers ample storage space w/multiple closets in bdrms, hallways, walk in laundry rm, garage, HUGE attic space can easily be finished as 2nd floor! New vinyl plank flooring! Horse riding trails! AHS warranty! Fireplace sold AS IS, no known defects
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
11/20/2020 | Listed $500,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Grab Bars, Accessible Kitchen, Accessible Doors |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Smooth Cooktop, Stove, Washer |
Architectural Style | Ranch |
Association Fee Includes | Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Vinyl Siding |
Cooling | Central Air, Electric, Zoned, Attic Fan |
Elementary School | Randolph |
Exterior Features | Deck, Lighting, Unpaved Driveway |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Other, Zoned |
High School | Goochland |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Breakfast Area, Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s) |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Garage, Unpaved |
Patio/Porch Features | Front Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Covington |
Zoning Description | A-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2678 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Window Features | Palladian Window(s), Skylight(s) |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Partial |
Lot Features | Wooded |
Lot Size Acres | 9.18 |
Lot Size Area | 9.18 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15.0 x 13.0 | First | ||
Bedroom 3 | 12.0 x 12.0 | First | ||
Bedroom 4 | 12.0 x 11.0 | First | ||
Dining Room | 13.0 x 12.0 | First | ||
Florida Room | 13.0 x 12.0 | First | ||
Foyer | 12.0 x 9.0 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Fourth | |||
Full Bath | Third | |||
Great Room | 20.0 x 18.0 | First | ||
Half Bath | Fourth | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | First | |||
Half Bath | Basement | |||
Kitchen | 24.0 x 17.0 | First | ||
Laundry | 10.0 x 8.0 | First | ||
Master Bedroom | 20.0 x 13.0 | First | ||
Recreation | 20.0 x 20.0 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool